2024 AGENDA
MAY 15, 2024
| TIME | AGENDA ITEM | PRESENTER |
|---|---|---|
| 8:30 AM | Registration & Breakfast | |
| 9:15 AM | Welcome | Patricia Jones, President & CEO Calgary Homeless Foundation |
| 9:20 AM | Opening Prayer | Elder Linda Johnson |
| 9:35 AM | Opening Remarks | Jenn Anderson, Assistant Deputy Minister |
| 9:55 AM | MC (Agenda/Housekeeping) | Matt Nomura |
| 10:00 AM | Keynote Speaker: Discussion and Q&A | Steve Pomeroy |
| 11:00 AM | Presentation 1: Leveraging LLMs in Social Sector Decision-Making for AI-Enabled Upstream Solutions to Homelessness | Matt Parker & Jesse Donaldson |
| 11:45 AM | Buffet Lunch | |
| 1:00 PM | Presentation 2: Measuring housing insecurity in rural, remote, and Indigenous communities in Alberta and across Canada | Emma Wallace & Syndey Stenekes |
| 1:45 PM | Networking Break | |
| 1:55 PM | Presentation 3: Homelessness prevention: rent banks; international comparison; qualitative research | Alison Smith |
| 2:40 PM | Networking Break | |
| 2:50 PM | Presentation 4: Building Your Data Capabilities in the Social Sector | Sam Elliott |
| 3:35 PM | Presentation 5: Understanding and measuring homelessness prevention at a Toronto-based multi-service agency | Keith Hambly & Nick Falvo |
| 4:20 PM | Closing remarks | Ron Kneebone |
| 4:30 PM | End of day one |
MAY 16, 2024
| TIME | AGENDA ITEM | PRESENTER |
|---|---|---|
| 8:30 AM | Check-in & Breakfast | |
| 9:00 AM | Opening Prayer | Elder Linda Johnson |
| 9:15 AM | Plenary Remarks | Martha Hall Findlay |
| 9:30 AM | Presentation 6: The Homelessness Income Cut-Off (HICO) | Ron Kneebone & Margarita Wilkins |
| 10:15 AM | Networking Break | |
| 10:30 AM | Presentation 7: How Data Can Inform Effective Interventions and Policy Decisions on Preventing Youth Homelessness? Evidence from the Housing First for Youth Longitudinal Study | Ahmad Bonakdar |
| 11:15 AM | Networking Break | |
| 11:30 AM | Recap of Senior Leadership Forum | Nick Falvo |
| 11:45 AM | Closing | Matt Nomura & Ron Kneebone |
| 12:00 PM | End of day two |
